Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Thu Aug 06 2020 10:00:00 GMT+0000 (Coordinated Universal Time) | 0.05363 | 0.12 | 0.05363 | 0.05999 | 2889184.7 |
Thu Aug 06 2020 11:00:00 GMT+0000 (Coordinated Universal Time) | 0.05999 | 0.066 | 0.05943 | 0.06112 | 3110239.3 |
Thu Aug 06 2020 12:00:00 GMT+0000 (Coordinated Universal Time) | 0.06112 | 0.066 | 0.06112 | 0.06318 | 1788685.8 |
Thu Aug 06 2020 13:00:00 GMT+0000 (Coordinated Universal Time) | 0.06323 | 0.06323 | 0.05888 | 0.05914 | 1588368.4 |
Thu Aug 06 2020 14:00:00 GMT+0000 (Coordinated Universal Time) | 0.05924 | 0.06082 | 0.05914 | 0.06048 | 1315028.2 |
Thu Aug 06 2020 15:00:00 GMT+0000 (Coordinated Universal Time) | 0.06065 | 0.06097 | 0.05872 | 0.06035 | 697878.2 |
Thu Aug 06 2020 16:00:00 GMT+0000 (Coordinated Universal Time) | 0.06038 | 0.061 | 0.05901 | 0.06069 | 653380.2 |
Thu Aug 06 2020 17:00:00 GMT+0000 (Coordinated Universal Time) | 0.06 | 0.06005 | 0.05926 | 0.05979 | 172090.9 |
Thu Aug 06 2020 18:00:00 GMT+0000 (Coordinated Universal Time) | 0.0594 | 0.06094 | 0.05893 | 0.05988 | 349323.3 |
Thu Aug 06 2020 19:00:00 GMT+0000 (Coordinated Universal Time) | 0.05978 | 0.05994 | 0.0584 | 0.05896 | 347494.7 |
CREATE TABLE manausdt_h1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.