Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Tue Aug 27 2019 04:00:00 GMT+0000 (Coordinated Universal Time) | 0.0018 | 0.0018 | 0.0016 | 0.001624 | 406323 |
Tue Aug 27 2019 04:15:00 GMT+0000 (Coordinated Universal Time) | 0.001624 | 0.001624 | 0.001624 | 0.001624 | |
Tue Aug 27 2019 04:30:00 GMT+0000 (Coordinated Universal Time) | 0.001624 | 0.001624 | 0.001624 | 0.001624 | |
Tue Aug 27 2019 04:45:00 GMT+0000 (Coordinated Universal Time) | 0.001624 | 0.001624 | 0.001624 | 0.001624 | |
Tue Aug 27 2019 05:00:00 GMT+0000 (Coordinated Universal Time) | 0.001624 | 0.001624 | 0.001624 | 0.001624 | |
Tue Aug 27 2019 05:15:00 GMT+0000 (Coordinated Universal Time) | 0.001699 | 0.001699 | 0.001699 | 0.001699 | 5886 |
Tue Aug 27 2019 05:30:00 GMT+0000 (Coordinated Universal Time) | 0.001699 | 0.001699 | 0.001699 | 0.001699 | |
Tue Aug 27 2019 05:45:00 GMT+0000 (Coordinated Universal Time) | 0.001699 | 0.001699 | 0.001699 | 0.001699 | |
Tue Aug 27 2019 06:00:00 GMT+0000 (Coordinated Universal Time) | 0.001699 | 0.001699 | 0.001699 | 0.001699 | |
Tue Aug 27 2019 06:15:00 GMT+0000 (Coordinated Universal Time) | 0.001699 | 0.001699 | 0.001699 | 0.001699 | 8828 |
CREATE TABLE keyusdt_m15 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.