Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Thu Jul 30 2020 05:00:00 GMT+0000 (Coordinated Universal Time) | 0.1823 | 0.198 | 0.1689 | 0.1881 | 93034.57 |
Thu Jul 30 2020 06:00:00 GMT+0000 (Coordinated Universal Time) | 0.189 | 0.1935 | 0.1843 | 0.1874 | 80495.02 |
Thu Jul 30 2020 07:00:00 GMT+0000 (Coordinated Universal Time) | 0.1874 | 0.1874 | 0.183 | 0.1833 | 34158.77 |
Thu Jul 30 2020 08:00:00 GMT+0000 (Coordinated Universal Time) | 0.1857 | 0.1914 | 0.1851 | 0.1882 | 34094.76 |
Thu Jul 30 2020 09:00:00 GMT+0000 (Coordinated Universal Time) | 0.1882 | 0.1913 | 0.1849 | 0.1859 | 66684.57 |
Thu Jul 30 2020 10:00:00 GMT+0000 (Coordinated Universal Time) | 0.1859 | 0.1919 | 0.1859 | 0.1896 | 44983.9 |
Thu Jul 30 2020 11:00:00 GMT+0000 (Coordinated Universal Time) | 0.1896 | 0.1896 | 0.1862 | 0.187 | 41341.6 |
Thu Jul 30 2020 12:00:00 GMT+0000 (Coordinated Universal Time) | 0.1873 | 0.1893 | 0.1848 | 0.1862 | 39501.75 |
Thu Jul 30 2020 13:00:00 GMT+0000 (Coordinated Universal Time) | 0.1847 | 0.1891 | 0.1829 | 0.1856 | 23992.88 |
Thu Jul 30 2020 14:00:00 GMT+0000 (Coordinated Universal Time) | 0.1839 | 0.1852 | 0.1829 | 0.1848 | 10615.25 |
CREATE TABLE storjusdt_h1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.