Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Tue Apr 13 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 0.1 | 5.95 | 0.1 | 0.657 | 340805181.88 |
Tue Apr 13 2021 08:00:00 GMT+0000 (Coordinated Universal Time) | 0.6583 | 0.738 | 0.543 | 0.5555 | 195277592.43 |
Tue Apr 13 2021 12:00:00 GMT+0000 (Coordinated Universal Time) | 0.5542 | 0.6032 | 0.5315 | 0.5483 | 92181502.19 |
Tue Apr 13 2021 16:00:00 GMT+0000 (Coordinated Universal Time) | 0.5481 | 0.555 | 0.5025 | 0.5428 | 61681080.71 |
Tue Apr 13 2021 20:00:00 GMT+0000 (Coordinated Universal Time) | 0.5429 | 0.74 | 0.5416 | 0.7269 | 244307163.13 |
Wed Apr 14 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.7269 | 0.9389 | 0.706 | 0.708 | 321874820.14 |
Wed Apr 14 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 0.7082 | 0.815 | 0.5923 | 0.6172 | 135208897.79 |
Wed Apr 14 2021 08:00:00 GMT+0000 (Coordinated Universal Time) | 0.6172 | 0.6677 | 0.555 | 0.6219 | 128533783.96 |
Wed Apr 14 2021 12:00:00 GMT+0000 (Coordinated Universal Time) | 0.6236 | 0.63 | 0.571 | 0.609 | 53323583.79 |
Wed Apr 14 2021 16:00:00 GMT+0000 (Coordinated Universal Time) | 0.6091 | 0.6198 | 0.5706 | 0.5894 | 40189999.47 |
CREATE TABLE tlmusdt_h4 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.