Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Tue Sep 01 2020 11:00:00 GMT+0000 (Coordinated Universal Time) | 6.08 | 11.56 | 6.08 | 10.721 | 317638.522 |
Tue Sep 01 2020 11:05:00 GMT+0000 (Coordinated Universal Time) | 10.72 | 12.398 | 10.5 | 12.398 | 217969.157 |
Tue Sep 01 2020 11:10:00 GMT+0000 (Coordinated Universal Time) | 12.398 | 15.97 | 11.915 | 14.9 | 281226.982 |
Tue Sep 01 2020 11:15:00 GMT+0000 (Coordinated Universal Time) | 14.901 | 15.399 | 10.972 | 11.695 | 353275.267 |
Tue Sep 01 2020 11:20:00 GMT+0000 (Coordinated Universal Time) | 11.695 | 12.42 | 10.973 | 11.4 | 167631.918 |
Tue Sep 01 2020 11:25:00 GMT+0000 (Coordinated Universal Time) | 11.4 | 11.499 | 10.599 | 11.342 | 100465.297 |
Tue Sep 01 2020 11:30:00 GMT+0000 (Coordinated Universal Time) | 11.352 | 11.56 | 11.192 | 11.2 | 77323.802 |
Tue Sep 01 2020 11:35:00 GMT+0000 (Coordinated Universal Time) | 11.2 | 11.244 | 10.224 | 10.595 | 93818.405 |
Tue Sep 01 2020 11:40:00 GMT+0000 (Coordinated Universal Time) | 10.596 | 11.249 | 10.526 | 10.994 | 88836.47 |
Tue Sep 01 2020 11:45:00 GMT+0000 (Coordinated Universal Time) | 10.957 | 11.132 | 10.5 | 11.099 | 66903.682 |
CREATE TABLE sushiusdt_m5 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.