Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Hbarusdt D1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.hbarusdt_d1

  • 77.51 KB
  • 1628 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Sun Sep 29 2019 00:00:00 GMT+0000 (Coordinated Universal Time)0.031030.0440.031030.0355625899875.5
Mon Sep 30 2019 00:00:00 GMT+0000 (Coordinated Universal Time)0.035550.047450.034810.037840937695.7
Tue Oct 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)0.037990.040.036920.0387616982421.3
Wed Oct 02 2019 00:00:00 GMT+0000 (Coordinated Universal Time)0.03890.039670.035530.03758858024.3
Thu Oct 03 2019 00:00:00 GMT+0000 (Coordinated Universal Time)0.03750.040250.035570.03758395022.7
Fri Oct 04 2019 00:00:00 GMT+0000 (Coordinated Universal Time)0.037440.0390.036220.03865552424
Sat Oct 05 2019 00:00:00 GMT+0000 (Coordinated Universal Time)0.03860.042360.038290.0419313216832.4
Sun Oct 06 2019 00:00:00 GMT+0000 (Coordinated Universal Time)0.041770.04260.037360.038046661246.3
Mon Oct 07 2019 00:00:00 GMT+0000 (Coordinated Universal Time)0.038040.039340.036040.038139975507.9
Tue Oct 08 2019 00:00:00 GMT+0000 (Coordinated Universal Time)0.038230.03930.037120.038885082658

CREATE TABLE hbarusdt_d1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.