Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Tue Dec 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03 | 0.14 | 0.03 | 0.07223 | 302561822.4 |
Wed Dec 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.07189 | 0.082 | 0.0693 | 0.08148 | 53294347.3 |
Thu Dec 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0815 | 0.11009 | 0.07869 | 0.0989 | 130851320.6 |
Fri Dec 04 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.09925 | 0.1639 | 0.09883 | 0.148 | 253469365.2 |
Sat Dec 05 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.14879 | 0.157 | 0.11952 | 0.139 | 198892539 |
Sun Dec 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.13867 | 0.15013 | 0.10888 | 0.11542 | 103551117.5 |
Mon Dec 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.11559 | 0.13757 | 0.11037 | 0.11921 | 134387122.7 |
Tue Dec 08 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.11959 | 0.13751 | 0.10718 | 0.12343 | 192783547.7 |
Wed Dec 09 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.12342 | 0.145 | 0.11018 | 0.13765 | 216468152.5 |
Thu Dec 10 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.13764 | 0.15 | 0.123 | 0.12436 | 166793403.8 |
CREATE TABLE sklusdt_d1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.