Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Tue Mar 02 2021 08:00:00 GMT+0000 (Coordinated Universal Time) | 51.8 | 64.9 | 51.8 | 57.774 | 157136.457 |
Tue Mar 02 2021 08:15:00 GMT+0000 (Coordinated Universal Time) | 57.744 | 58.38 | 56.2 | 56.661 | 24850.054 |
Tue Mar 02 2021 08:30:00 GMT+0000 (Coordinated Universal Time) | 56.778 | 57.599 | 56.1 | 56.584 | 23382.387 |
Tue Mar 02 2021 08:45:00 GMT+0000 (Coordinated Universal Time) | 56.578 | 58.5 | 56.515 | 57.413 | 11024.252 |
Tue Mar 02 2021 09:00:00 GMT+0000 (Coordinated Universal Time) | 57.453 | 60 | 57.312 | 59.581 | 13354.714 |
Tue Mar 02 2021 09:15:00 GMT+0000 (Coordinated Universal Time) | 59.581 | 59.923 | 58.299 | 58.837 | 9429.35 |
Tue Mar 02 2021 09:30:00 GMT+0000 (Coordinated Universal Time) | 58.8 | 58.9 | 56.9 | 57.543 | 6475.347 |
Tue Mar 02 2021 09:45:00 GMT+0000 (Coordinated Universal Time) | 57.543 | 57.8 | 55.489 | 56.2 | 7623.475 |
Tue Mar 02 2021 10:00:00 GMT+0000 (Coordinated Universal Time) | 56.28 | 57.499 | 54.668 | 56.898 | 9720.499 |
Tue Mar 02 2021 10:15:00 GMT+0000 (Coordinated Universal Time) | 56.915 | 57.995 | 55.429 | 55.886 | 6973.313 |
CREATE TABLE badgerusdt_m15 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.