Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Flowusdt W1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.flowusdt_w1

  • 10.66 KB
  • 137 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Mon Jul 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time)18.3135.6118.3121.099098132.25
Mon Aug 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time)21.1323.520.2721.463612770.95
Mon Aug 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time)21.4626.6920.5723.063246940.95
Mon Aug 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time)23.0525.3821.1223.062813622.96
Mon Aug 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time)23.0828.9120.8127.615787601.48
Mon Aug 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)27.629.12426.726570788.01
Mon Sep 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time)26.7326.7918.420.763753773.84
Mon Sep 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time)20.7225.7518.6320.165206770.74
Mon Sep 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time)20.1420.1715.0715.655415739.19
Mon Sep 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time)15.6719.0814.8519.023231084.17

CREATE TABLE flowusdt_w1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);