Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jul 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.31 | 35.61 | 18.31 | 21.09 | 9098132.25 |
Mon Aug 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 21.13 | 23.5 | 20.27 | 21.46 | 3612770.95 |
Mon Aug 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 21.46 | 26.69 | 20.57 | 23.06 | 3246940.95 |
Mon Aug 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 23.05 | 25.38 | 21.12 | 23.06 | 2813622.96 |
Mon Aug 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 23.08 | 28.91 | 20.81 | 27.61 | 5787601.48 |
Mon Aug 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.6 | 29.1 | 24 | 26.72 | 6570788.01 |
Mon Sep 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.73 | 26.79 | 18.4 | 20.76 | 3753773.84 |
Mon Sep 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 20.72 | 25.75 | 18.63 | 20.16 | 5206770.74 |
Mon Sep 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 20.14 | 20.17 | 15.07 | 15.65 | 5415739.19 |
Mon Sep 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 15.67 | 19.08 | 14.85 | 19.02 | 3231084.17 |
CREATE TABLE flowusdt_w1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.