Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Api3usdt D1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.api3usdt_d1

  • 33.45 KB
  • 783 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Fri Jan 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time)4.196.6624.0524.677584526.26
Sat Jan 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time)4.6817.224.5464.83515608496.91
Sun Jan 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time)4.8254.9834.2264.3782721626.79
Mon Jan 24 2022 00:00:00 GMT+0000 (Coordinated Universal Time)4.3784.5433.53.921784142.72
Tue Jan 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time)3.9174.083.6463.803958501.91
Wed Jan 26 2022 00:00:00 GMT+0000 (Coordinated Universal Time)3.8034.2793.63.771034216.6
Thu Jan 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time)3.783.9683.473.966552988.14
Fri Jan 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time)3.9644.0613.6313.757629721.83
Sat Jan 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time)3.7563.9793.593.7420534.32
Sun Jan 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)3.73.7993.5133.644321231.71

CREATE TABLE api3usdt_d1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.