Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Ksmusdt W1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.ksmusdt_w1

  • 12.53 KB
  • 184 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Mon Aug 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)43.154929.3238.037188579.221
Mon Sep 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time)37.89842.230.16839.328548086.046
Mon Sep 14 2020 00:00:00 GMT+0000 (Coordinated Universal Time)39.3350.28436.7939.735586344.426
Mon Sep 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time)39.69240.430.834.28364319.948
Mon Sep 28 2020 00:00:00 GMT+0000 (Coordinated Universal Time)34.3836.51830.46831.996209638.225
Mon Oct 05 2020 00:00:00 GMT+0000 (Coordinated Universal Time)31.98233.10923.15829.112313137.207
Mon Oct 12 2020 00:00:00 GMT+0000 (Coordinated Universal Time)29.233.1527.15831.055233467.805
Mon Oct 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time)31.05531.34326.1526.733356046.11
Mon Oct 26 2020 00:00:00 GMT+0000 (Coordinated Universal Time)26.68937.56926.08532.215956152.257
Mon Nov 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time)32.21535.427.48232.895455926.449

CREATE TABLE ksmusdt_w1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.