Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Aug 19 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.45 | 0.45 | 0.3459 | 0.3566 | 5199105.35 |
Mon Aug 26 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3595 | 0.49 | 0.35 | 0.3802 | 7687730.91 |
Mon Sep 02 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3801 | 0.4336 | 0.3681 | 0.3866 | 13501239.58 |
Mon Sep 09 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3879 | 0.393 | 0.3212 | 0.3288 | 3606033.42 |
Mon Sep 16 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3288 | 0.3406 | 0.2968 | 0.3029 | 3827359.25 |
Mon Sep 23 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3015 | 0.3401 | 0.2047 | 0.3222 | 4742734.61 |
Mon Sep 30 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3254 | 0.5241 | 0.3025 | 0.3612 | 9357451.04 |
Mon Oct 07 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3619 | 0.4099 | 0.3306 | 0.3428 | 6125374.69 |
Mon Oct 14 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.3418 | 0.3574 | 0.2882 | 0.3052 | 3063298.9 |
Mon Oct 21 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.305 | 0.3297 | 0.2631 | 0.3161 | 4408758.54 |
CREATE TABLE mtlusdt_w1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.