Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Tue Aug 11 2020 06:00:00 GMT+0000 (Coordinated Universal Time) | 2.85 | 3.47 | 2.85 | 3.136 | 8928.93 |
Tue Aug 11 2020 06:30:00 GMT+0000 (Coordinated Universal Time) | 3.136 | 3.136 | 2.9054 | 2.9515 | 11103.33 |
Tue Aug 11 2020 07:00:00 GMT+0000 (Coordinated Universal Time) | 2.9515 | 3.1355 | 2.9515 | 3.0345 | 13062.77 |
Tue Aug 11 2020 07:30:00 GMT+0000 (Coordinated Universal Time) | 3.104 | 3.1089 | 2.88 | 2.9224 | 29006.6 |
Tue Aug 11 2020 08:00:00 GMT+0000 (Coordinated Universal Time) | 2.9626 | 2.9662 | 2.9144 | 2.9278 | 18874.86 |
Tue Aug 11 2020 08:30:00 GMT+0000 (Coordinated Universal Time) | 2.957 | 3 | 2.9301 | 2.96 | 5405.9 |
Tue Aug 11 2020 09:00:00 GMT+0000 (Coordinated Universal Time) | 2.96 | 2.9736 | 2.9286 | 2.9402 | 10205.07 |
Tue Aug 11 2020 09:30:00 GMT+0000 (Coordinated Universal Time) | 2.94 | 2.9725 | 2.85 | 2.8543 | 16166.16 |
Tue Aug 11 2020 10:00:00 GMT+0000 (Coordinated Universal Time) | 2.8566 | 2.9285 | 2.8433 | 2.8608 | 21010.06 |
Tue Aug 11 2020 10:30:00 GMT+0000 (Coordinated Universal Time) | 2.8614 | 2.9329 | 2.8614 | 2.8976 | 5675.88 |
CREATE TABLE solusdt_m30 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.