Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jun 07 2021 06:00:00 GMT+0000 (Coordinated Universal Time) | 0.04139 | 4.5 | 0.04139 | 1.87162 | 19611722 |
Mon Jun 07 2021 06:05:00 GMT+0000 (Coordinated Universal Time) | 1.8881 | 2.08839 | 1.6651 | 1.87361 | 11528222 |
Mon Jun 07 2021 06:10:00 GMT+0000 (Coordinated Universal Time) | 1.87361 | 2.06777 | 1.80365 | 1.99185 | 7455112 |
Mon Jun 07 2021 06:15:00 GMT+0000 (Coordinated Universal Time) | 1.99996 | 2.02822 | 1.82 | 1.90003 | 7334730 |
Mon Jun 07 2021 06:20:00 GMT+0000 (Coordinated Universal Time) | 1.90366 | 1.91554 | 1.64 | 1.66829 | 5759893 |
Mon Jun 07 2021 06:25:00 GMT+0000 (Coordinated Universal Time) | 1.66829 | 1.74 | 1.63018 | 1.71697 | 3538862 |
Mon Jun 07 2021 06:30:00 GMT+0000 (Coordinated Universal Time) | 1.71503 | 1.82641 | 1.695 | 1.75055 | 3363962 |
Mon Jun 07 2021 06:35:00 GMT+0000 (Coordinated Universal Time) | 1.75056 | 1.79 | 1.7 | 1.74001 | 2203811 |
Mon Jun 07 2021 06:40:00 GMT+0000 (Coordinated Universal Time) | 1.74599 | 1.81 | 1.74025 | 1.79737 | 1807796 |
Mon Jun 07 2021 06:45:00 GMT+0000 (Coordinated Universal Time) | 1.79737 | 1.79737 | 1.67076 | 1.69848 | 2374771 |
CREATE TABLE atausdt_m5 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.