Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Stgusdt W1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.stgusdt_w1

  • 8.77 KB
  • 82 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Mon Aug 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.33641.0940.33640.6403588099112.6
Mon Aug 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.64081.15310.63510.801653117621.9
Mon Aug 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.80080.85570.570.6302279512885.6
Mon Sep 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.62990.88460.57050.7288385477658.7
Mon Sep 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.72850.73680.51620.5228227120163.3
Mon Sep 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.52310.59770.50280.5535120839975.5
Mon Sep 26 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.55380.56510.50590.50867678180.9
Mon Oct 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.50830.54290.4890.509344793515.4
Mon Oct 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.50950.5120.40810.464470538563.2
Mon Oct 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.46470.5090.41550.496655906974.4

CREATE TABLE stgusdt_w1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.