Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Fri Apr 30 2021 12:00:00 GMT+0000 (Coordinated Universal Time) | 4.5581 | 5.888 | 4.2 | 4.8029 | 723259.8 |
Fri Apr 30 2021 12:15:00 GMT+0000 (Coordinated Universal Time) | 4.8029 | 4.9322 | 4.7955 | 4.8 | 177938.2 |
Fri Apr 30 2021 12:30:00 GMT+0000 (Coordinated Universal Time) | 4.7999 | 4.9172 | 4.72 | 4.8638 | 210859.1 |
Fri Apr 30 2021 12:45:00 GMT+0000 (Coordinated Universal Time) | 4.855 | 4.946 | 4.81 | 4.864 | 106510.8 |
Fri Apr 30 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 4.865 | 5.0459 | 4.865 | 4.9248 | 578792.4 |
Fri Apr 30 2021 13:15:00 GMT+0000 (Coordinated Universal Time) | 4.9434 | 4.9434 | 4.8 | 4.8214 | 93095.8 |
Fri Apr 30 2021 13:30:00 GMT+0000 (Coordinated Universal Time) | 4.8214 | 4.897 | 4.763 | 4.7641 | 127529.2 |
Fri Apr 30 2021 13:45:00 GMT+0000 (Coordinated Universal Time) | 4.7651 | 4.8 | 4.5648 | 4.6784 | 190515.5 |
Fri Apr 30 2021 14:00:00 GMT+0000 (Coordinated Universal Time) | 4.6795 | 4.752 | 4.5771 | 4.585 | 187501.8 |
Fri Apr 30 2021 14:15:00 GMT+0000 (Coordinated Universal Time) | 4.5908 | 4.6583 | 4.4423 | 4.4934 | 226734.7 |
CREATE TABLE bakeusdt_m15 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.