Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Leverusdt H1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.leverusdt_h1

  • 406.2 KB
  • 14654 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Wed Jul 13 2022 04:00:00 GMT+0000 (Coordinated Universal Time)0.0014440.00170.001120.0013731231469644
Wed Jul 13 2022 05:00:00 GMT+0000 (Coordinated Universal Time)0.001370.0014350.0012710.001401266622781
Wed Jul 13 2022 06:00:00 GMT+0000 (Coordinated Universal Time)0.0013940.0014120.0013080.00135493288079
Wed Jul 13 2022 07:00:00 GMT+0000 (Coordinated Universal Time)0.0013550.0013980.0011790.00129248838314
Wed Jul 13 2022 08:00:00 GMT+0000 (Coordinated Universal Time)0.0012890.001290.0011510.001273298497191
Wed Jul 13 2022 09:00:00 GMT+0000 (Coordinated Universal Time)0.0012680.0013720.0012230.001296612313279
Wed Jul 13 2022 10:00:00 GMT+0000 (Coordinated Universal Time)0.0012930.0013290.0012330.001261163548149
Wed Jul 13 2022 11:00:00 GMT+0000 (Coordinated Universal Time)0.0012610.0013540.0012560.001323153574576
Wed Jul 13 2022 12:00:00 GMT+0000 (Coordinated Universal Time)0.0013230.0014270.0011890.001314635622632
Wed Jul 13 2022 13:00:00 GMT+0000 (Coordinated Universal Time)0.0013140.0013150.0012140.001215183578825

CREATE TABLE leverusdt_h1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);