Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Wed Jul 13 2022 04:00:00 GMT+0000 (Coordinated Universal Time) | 0.001444 | 0.0017 | 0.00112 | 0.001373 | 1231469644 |
Wed Jul 13 2022 05:00:00 GMT+0000 (Coordinated Universal Time) | 0.00137 | 0.001435 | 0.001271 | 0.001401 | 266622781 |
Wed Jul 13 2022 06:00:00 GMT+0000 (Coordinated Universal Time) | 0.001394 | 0.001412 | 0.001308 | 0.001354 | 93288079 |
Wed Jul 13 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | 0.001355 | 0.001398 | 0.001179 | 0.00129 | 248838314 |
Wed Jul 13 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | 0.001289 | 0.00129 | 0.001151 | 0.001273 | 298497191 |
Wed Jul 13 2022 09:00:00 GMT+0000 (Coordinated Universal Time) | 0.001268 | 0.001372 | 0.001223 | 0.001296 | 612313279 |
Wed Jul 13 2022 10:00:00 GMT+0000 (Coordinated Universal Time) | 0.001293 | 0.001329 | 0.001233 | 0.001261 | 163548149 |
Wed Jul 13 2022 11:00:00 GMT+0000 (Coordinated Universal Time) | 0.001261 | 0.001354 | 0.001256 | 0.001323 | 153574576 |
Wed Jul 13 2022 12:00:00 GMT+0000 (Coordinated Universal Time) | 0.001323 | 0.001427 | 0.001189 | 0.001314 | 635622632 |
Wed Jul 13 2022 13:00:00 GMT+0000 (Coordinated Universal Time) | 0.001314 | 0.001315 | 0.001214 | 0.001215 | 183578825 |
CREATE TABLE leverusdt_h1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.