Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Fri Feb 17 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | 0.4039 | 0.452 | 0.4039 | 0.43829 | 3256768 |
Fri Feb 17 2023 08:15:00 GMT+0000 (Coordinated Universal Time) | 0.43879 | 0.44 | 0.42894 | 0.42992 | 1236058 |
Fri Feb 17 2023 08:30:00 GMT+0000 (Coordinated Universal Time) | 0.43015 | 0.43782 | 0.43001 | 0.43236 | 840131 |
Fri Feb 17 2023 08:45:00 GMT+0000 (Coordinated Universal Time) | 0.43227 | 0.43598 | 0.42805 | 0.43561 | 377821 |
Fri Feb 17 2023 09:00:00 GMT+0000 (Coordinated Universal Time) | 0.43577 | 0.43624 | 0.42938 | 0.43194 | 672372 |
Fri Feb 17 2023 09:15:00 GMT+0000 (Coordinated Universal Time) | 0.43208 | 0.43307 | 0.43029 | 0.43121 | 200868 |
Fri Feb 17 2023 09:30:00 GMT+0000 (Coordinated Universal Time) | 0.4312 | 0.43514 | 0.4306 | 0.43136 | 395115 |
Fri Feb 17 2023 09:45:00 GMT+0000 (Coordinated Universal Time) | 0.43138 | 0.43513 | 0.43115 | 0.43351 | 434877 |
Fri Feb 17 2023 10:00:00 GMT+0000 (Coordinated Universal Time) | 0.43351 | 0.43371 | 0.42891 | 0.43262 | 437388 |
Fri Feb 17 2023 10:15:00 GMT+0000 (Coordinated Universal Time) | 0.4326 | 0.43527 | 0.43149 | 0.4336 | 665352 |
CREATE TABLE agixusdt_m15 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.