Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jul 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.893 | 3.398 | 2.654 | 2.78 | 1704099.282 |
Mon Jul 13 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.78 | 3.6 | 2.384 | 3.297 | 3979045.836 |
Mon Jul 20 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.299 | 4.199 | 3 | 3.155 | 4576332.393 |
Mon Jul 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.154 | 4.437 | 2.67 | 4.266 | 6688878.171 |
Mon Aug 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.266 | 4.74 | 3.89 | 4.241 | 3783138.374 |
Mon Aug 10 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.243 | 7.46 | 4.17 | 6.405 | 11931589.422 |
Mon Aug 17 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.398 | 6.875 | 5.106 | 5.678 | 9189812.73 |
Mon Aug 24 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 5.688 | 7.415 | 5.5 | 7.301 | 9870189.599 |
Mon Aug 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 7.3 | 7.88 | 3.65 | 4.955 | 12887760.386 |
Mon Sep 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.951 | 6.286 | 4.028 | 5.388 | 8123761.76 |
CREATE TABLE snxusdt_w1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.