Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Fri Feb 25 2022 04:00:00 GMT+0000 (Coordinated Universal Time) | 0.1168 | 0.1267 | 0.0982 | 0.104 | 51821023.1 |
Fri Feb 25 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | 0.1041 | 0.1104 | 0.0998 | 0.1039 | 27805026.4 |
Fri Feb 25 2022 12:00:00 GMT+0000 (Coordinated Universal Time) | 0.1041 | 0.1239 | 0.1035 | 0.1187 | 38208375 |
Fri Feb 25 2022 16:00:00 GMT+0000 (Coordinated Universal Time) | 0.1187 | 0.122 | 0.1125 | 0.1147 | 14039376 |
Fri Feb 25 2022 20:00:00 GMT+0000 (Coordinated Universal Time) | 0.1146 | 0.1256 | 0.113 | 0.125 | 9741353.2 |
Sat Feb 26 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1251 | 0.13 | 0.1153 | 0.1209 | 22950388.4 |
Sat Feb 26 2022 04:00:00 GMT+0000 (Coordinated Universal Time) | 0.1206 | 0.1236 | 0.1181 | 0.1197 | 8256480.3 |
Sat Feb 26 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | 0.1197 | 0.123 | 0.1176 | 0.1216 | 13392834.6 |
Sat Feb 26 2022 12:00:00 GMT+0000 (Coordinated Universal Time) | 0.1218 | 0.142 | 0.1215 | 0.137 | 100291633.8 |
Sat Feb 26 2022 16:00:00 GMT+0000 (Coordinated Universal Time) | 0.137 | 0.1395 | 0.132 | 0.1356 | 15292722.5 |
CREATE TABLE tusdt_h4 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.