Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Fri Oct 11 2019 14:00:00 GMT+0000 (Coordinated Universal Time) | 0.028 | 0.03 | 0.023 | 0.02633 | 17500569 |
Fri Oct 11 2019 15:00:00 GMT+0000 (Coordinated Universal Time) | 0.02618 | 0.03447 | 0.02605 | 0.03072 | 24089021.4 |
Fri Oct 11 2019 16:00:00 GMT+0000 (Coordinated Universal Time) | 0.03071 | 0.03071 | 0.02717 | 0.0281 | 3910440.4 |
Fri Oct 11 2019 17:00:00 GMT+0000 (Coordinated Universal Time) | 0.02862 | 0.0301 | 0.02821 | 0.02881 | 1269774.7 |
Fri Oct 11 2019 18:00:00 GMT+0000 (Coordinated Universal Time) | 0.02885 | 0.02935 | 0.0284 | 0.02867 | 440667.2 |
Fri Oct 11 2019 19:00:00 GMT+0000 (Coordinated Universal Time) | 0.02931 | 0.02931 | 0.02765 | 0.0278 | 601444.2 |
Fri Oct 11 2019 20:00:00 GMT+0000 (Coordinated Universal Time) | 0.02775 | 0.02846 | 0.02673 | 0.02676 | 763279.8 |
Fri Oct 11 2019 21:00:00 GMT+0000 (Coordinated Universal Time) | 0.02705 | 0.02812 | 0.02663 | 0.02729 | 251133.1 |
Fri Oct 11 2019 22:00:00 GMT+0000 (Coordinated Universal Time) | 0.02753 | 0.0288 | 0.02648 | 0.02691 | 409993.3 |
Fri Oct 11 2019 23:00:00 GMT+0000 (Coordinated Universal Time) | 0.02691 | 0.02691 | 0.02579 | 0.0261 | 493220.1 |
CREATE TABLE nknusdt_h1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.