Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Wed Dec 27 2023 10:00:00 GMT+0000 (Coordinated Universal Time) | 0.02 | 1.88 | 0.02 | 1.16401 | 90079570 |
Wed Dec 27 2023 10:30:00 GMT+0000 (Coordinated Universal Time) | 1.16401 | 1.2518 | 1.1125 | 1.13531 | 28790118 |
Wed Dec 27 2023 11:00:00 GMT+0000 (Coordinated Universal Time) | 1.13513 | 1.172 | 1.06799 | 1.16885 | 20311914 |
Wed Dec 27 2023 11:30:00 GMT+0000 (Coordinated Universal Time) | 1.16908 | 1.22 | 1.14543 | 1.19977 | 15491311 |
Wed Dec 27 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | 1.19906 | 1.255 | 1.17 | 1.18999 | 12937248 |
Wed Dec 27 2023 12:30:00 GMT+0000 (Coordinated Universal Time) | 1.18999 | 1.2089 | 1.12253 | 1.2083 | 10172555 |
Wed Dec 27 2023 13:00:00 GMT+0000 (Coordinated Universal Time) | 1.208 | 1.25 | 1.17 | 1.19482 | 11555621 |
Wed Dec 27 2023 13:30:00 GMT+0000 (Coordinated Universal Time) | 1.19481 | 1.23 | 1.18727 | 1.22119 | 9215778 |
Wed Dec 27 2023 14:00:00 GMT+0000 (Coordinated Universal Time) | 1.22197 | 1.27956 | 1.185 | 1.18503 | 15515474 |
Wed Dec 27 2023 14:30:00 GMT+0000 (Coordinated Universal Time) | 1.18604 | 1.221 | 1.16811 | 1.18114 | 6098258 |
CREATE TABLE nfpusdt_m30 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.