Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Whr
@kaggle.benjaminpo_sp500_spx_components_stock_price.whr

  • 70.42 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)201.07000732421875201.07000732421875201.07000732421875201.07000732421875201.070007324218758067
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)201.31500244140625201.31500244140625201.77999877929688201.31500244140625201.77999877929688208
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)200.9900054931641200.9900054931641201.72999572753903200.9900054931641201.1000061035156546
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)201.38999938964844201.38999938964844201.38999938964844201.2899932861328201.3600006103516353
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)201.1699981689453201.1699981689453201.1699981689453200.47999572753903200.9199981689453571
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)200.8800048828125200.8800048828125200.91000366210935200.72000122070312200.720001220703121417
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)200.8119964599609200.8119964599609200.8119964599609200.8119964599609200.8119964599609100
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)200.9900054931641200.9900054931641201200.77999877929688200.80000305175781213
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)200.81500244140625200.81500244140625200.81500244140625200.81500244140625200.81500244140625104

CREATE TABLE whr (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.