Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Isrg
@kaggle.benjaminpo_sp500_spx_components_stock_price.isrg

  • 74.06 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)285285285283.4700012207031283.649993896484438842
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)283.0299987792969283.0299987792969285283.029998779296928512779
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)282.2532043457031282.2532043457031283.29998779296875282.01998901367192836733
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)281.0450134277344281.0450134277344281.0450134277344281.0450134277344281.04501342773445442
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)280.5675048828125280.5675048828125281.2900085449219280.4100036621094281.29000854492198213
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)280.7200012207031280.7200012207031281.3999938964844280.7200012207031281.109985351562512121
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)281.6199951171875281.6199951171875282.4598999023437281.6099853515625281.60998535156255410
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)281.5281.5282.05499267578125281.5282.054992675781256456
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)281.3999938964844281.3999938964844281.92999267578125281.260009765625281.9299926757812514827
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)281.30499267578125281.30499267578125281.5249938964844281.1849975585937281.36999511718755803

CREATE TABLE isrg (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.