Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Odfl
@kaggle.benjaminpo_sp500_spx_components_stock_price.odfl

  • 72.52 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)307.3500061035156307.3500061035156307.3500061035156306.6600036621094306.6600036621094121957
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)306.9700012207031306.9700012207031307.0375061035156306.1449890136719306.751913
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)306.9150085449219306.9150085449219307.7099914550781306.7200012207031306.95999145507811929
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)307.07000732421875307.07000732421875307.0874938964844306.635009765625307.0874938964844595
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)306.635009765625306.635009765625306.8399963378906306.625306.6253722
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)307.0199890136719307.0199890136719307.0199890136719305.9949951171875305.99499511718751840
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)306.8900146484375306.8900146484375306.8900146484375306.7900085449219306.79000854492191931
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)306.19500732421875306.19500732421875306.2049865722656306.0199890136719306.179992675781252492
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)305.6199951171875305.6199951171875306.17999267578125305.6099853515625306.179992675781252015

CREATE TABLE odfl (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.