Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Crl
@kaggle.benjaminpo_sp500_spx_components_stock_price.crl

  • 60.37 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)334.5334.5334.7250061035156331.3999938964844331.39999389648442655
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)331.6449890136719331.6449890136719333.44000244140625331.6449890136719333.44000244140625862
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)334.1199951171875334.1199951171875334.1199951171875332.2200012207031332.33999633789062677
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)332.760009765625332.760009765625332.760009765625332.760009765625332.7600097656251226
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)334.1600036621094334.1600036621094334.1600036621094334.07000732421875334.07000732421875838
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)335.239990234375335.239990234375335.239990234375334.5334.5349
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)334.760009765625334.760009765625335.2300109863281334.6600036621094335.2300109863281461
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)334.31500244140625334.31500244140625334.31500244140625334.31500244140625334.31500244140625692
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)

CREATE TABLE crl (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.