Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Czr
@kaggle.benjaminpo_sp500_spx_components_stock_price.czr

  • 71.35 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)80.9400024414062580.9400024414062581.4400024414062580.9400024414062581.3000030517578125585
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)81.581.581.581.1900024414062581.190002441406252361
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)81.3099975585937581.3099975585937581.5100021362304781.3099975585937581.48999786376953768
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)80.7580.7581.2900009155273480.7581.089996337890622094
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)80.7099990844726680.7099990844726680.9321975708007880.599998474121180.753427
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)80.900001525878980.900001525878980.9049987792968880.900001525878980.90499877929688718
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)81.2900009155273481.2900009155273481.2900009155273481811353
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)81.5540008544921981.5540008544921981.644996643066481.3700027465820381.370002746582032387
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)81.5449981689453181.5449981689453181.6299972534179781.5100021362304781.510002136230472854
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)81.5699996948242281.5699996948242281.5699996948242281.4300003051757881.43000030517578843

CREATE TABLE czr (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.