Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Ffiv
@kaggle.benjaminpo_sp500_spx_components_stock_price.ffiv

  • 67.39 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)201.9600067138672201.9600067138672202.8300018310547201.4499969482422202.050003051757810633
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)201.75201.75202.32000732421875201.44000244140625201.979995727539037050
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)201.55999755859372201.55999755859372201.97000122070312200.9499969482422201.710006713867212936
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)201.5399932861328201.5399932861328201.92999267578125201.41000366210935201.6600036621093512860
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)201.6750030517578201.6750030517578201.6750030517578201.6750030517578201.6750030517578105
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)202.47000122070312202.47000122070312202.47000122070312201.5399932861328201.53999328613283954
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)202.41000366210935202.41000366210935202.47000122070312202.41000366210935202.47000122070312520
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)203.30999755859372203.30999755859372203.30999755859372203.1100006103516203.11000061035163644
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)

CREATE TABLE ffiv (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.