2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 532.719970703125 | 532.719970703125 | 534.9099731445312 | 527.6199951171875 | 528.9400024414062 | 52322 |
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time) | 534.0599975585938 | 534.0599975585938 | 534.9099731445312 | 534.0599975585938 | 534.7899780273438 | 1545 |
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | 534.239990234375 | 534.239990234375 | 536.0399780273438 | 530.3699951171875 | 533.9299926757812 | 32864 |
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time) | 532.1699829101562 | 532.1699829101562 | 533.1599731445312 | 532.1699829101562 | 532.4832763671875 | 1810 |
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time) | 532.6900024414062 | 532.6900024414062 | 533.9000244140625 | 531.6199951171875 | 533.8499755859375 | 1805 |
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time) | 536 | 536 | 536 | 533.9400024414062 | 533.97998046875 | 3033 |
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time) | 537.3499755859375 | 537.3499755859375 | 537.3499755859375 | 536.5399780273438 | 536.5399780273438 | 1107 |
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time) | 536.5499877929688 | 536.5499877929688 | 537.094970703125 | 536.5499877929688 | 537.094970703125 | 1093 |
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time) | 535.87158203125 | 535.87158203125 | 537.5798950195312 | 535.87158203125 | 537.5798950195312 | 410 |
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time) | 536.5499877929688 | 536.5499877929688 | 537.3300170898438 | 536.0999755859375 | 536.5850219726562 | 1594 |
CREATE TABLE msci (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.