Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Iex
@kaggle.benjaminpo_sp500_spx_components_stock_price.iex

  • 64.42 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)198.88999938964844198.88999938964844198.88999938964844198.88999938964844198.889999389648443226
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)198.5800018310547198.5800018310547198.7400054931641198.5800018310547198.66999816894531050
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)198.625198.625198.625198.625198.625360
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)198.1000061035156198.1000061035156198.1000061035156198.1000061035156198.1000061035156254
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)198.46499633789065198.46499633789065198.46499633789065198.0500030517578198.05000305175783788
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)198.63999938964844198.63999938964844198.6499938964844198.63999938964844198.64500427246099794
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)198.6199951171875198.6199951171875198.6199951171875198.6199951171875198.6199951171875377
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)

CREATE TABLE iex (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.