Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Avb
@kaggle.benjaminpo_sp500_spx_components_stock_price.avb

  • 66.59 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)245.5245.5245.72000122070312245.5245.64999389648447888
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)245.4900054931641245.4900054931641245.4900054931641245.4900054931641245.4900054931641947
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)244.5500030517578244.5500030517578244.5500030517578244.5500030517578244.5500030517578179
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)244.1100006103516244.1100006103516244.17999267578125244.1100006103516244.17999267578125458
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)244.0249938964844244.0249938964844244.0249938964844244.0249938964844244.0249938964844350
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)243.7350006103516243.7350006103516243.8800048828125243.7350006103516243.8699951171875734
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)243.75243.75243.7700042724609243.75243.7700042724609693
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)

CREATE TABLE avb (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.