Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Bf B
@kaggle.benjaminpo_sp500_spx_components_stock_price.bf_b

  • 48.96 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)67.4199981689453167.4199981689453167.4199981689453167.4199981689453167.419998168945314959
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)67.1299972534179767.1299972534179767.1299972534179767.1299972534179767.12999725341797716
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)67.099998474121167.099998474121167.099998474121167.0800018310546967.080001831054691269
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)67.0950012207031267.0950012207031267.1399993896484467.0800018310546967.08000183105469988
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)67.1900024414062567.1900024414062567.1900024414062567.1900024414062567.19000244140625210

CREATE TABLE bf_b (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.