Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Pnw
@kaggle.benjaminpo_sp500_spx_components_stock_price.pnw

  • 54.02 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)70.8799972534179770.8799972534179771.2600021362304770.8799972534179771.2600021362304713980
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)71.230003356933671.230003356933671.230003356933671.0599975585937571.190002441406253951
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)71.3450012207031271.3450012207031271.4100036621093871.2571.252541
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)71.2799987792968871.2799987792968871.349998474121171.2350006103515671.290000915527343097
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)71.3099975585937571.3099975585937571.400001525878971.3000030517578171.348396301269532466
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)71.1699981689453171.1699981689453171.3099975585937571.1600036621093871.309997558593753068
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)71.2450027465820371.2450027465820371.269996643066471.1800003051757871.180000305175782202
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)71.3399963378906271.3399963378906271.3399963378906271.150001525878971.2510801

CREATE TABLE pnw (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.