Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Cboe
@kaggle.benjaminpo_sp500_spx_components_stock_price.cboe

  • 56.3 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)120.51000213623048120.51000213623048120.91999816894533120120.919998168945334436
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)119.5119.5119.83999633789062119.5119.610000610351561374
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)118.63999938964844118.63999938964844118.80999755859376118.63999938964844118.80999755859376863
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)118.63999938964844118.63999938964844118.8499984741211118.63999938964844118.760002136230481274
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)118.58999633789062118.58999633789062118.5999984741211118.58999633789062118.59999847412111292
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)119.20999908447266119.20999908447266119.20999908447266119.20999908447266119.20999908447266479
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)119.18000030517578119.18000030517578119.18000030517578119.16999816894533119.16999816894533658
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)119.36000061035156119.36000061035156119.98999786376952119.36000061035156119.52252
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)119.93000030517578119.93000030517578120.04000091552734119.93000030517578119.93000030517578587

CREATE TABLE cboe (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.