2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 152.61000061035156 | 152.61000061035156 | 152.7899932861328 | 152.22999572753906 | 152.58999633789062 | 21163 |
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time) | 152.25 | 152.25 | 152.7899932861328 | 152.22000122070312 | 152.4499969482422 | 8656 |
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | 152.52000427246094 | 152.52000427246094 | 152.69000244140625 | 152.44000244140625 | 152.44000244140625 | 6028 |
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time) | 152.18499755859375 | 152.18499755859375 | 152.8300018310547 | 152.1699981689453 | 152.6300048828125 | 7465 |
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time) | 151.9600067138672 | 151.9600067138672 | 152.3300018310547 | 151.91000366210938 | 152.24000549316406 | 8927 |
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time) | 151.6999969482422 | 151.6999969482422 | 151.97000122070312 | 151.58999633789062 | 151.9499969482422 | 8540 |
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time) | 151.60000610351562 | 151.60000610351562 | 151.86000061035156 | 151.60000610351562 | 151.80999755859375 | 4554 |
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time) | 151.6199951171875 | 151.6199951171875 | 151.75999450683594 | 151.5500030517578 | 151.5800018310547 | 2591 |
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time) | 151.9600067138672 | 151.9600067138672 | 152.00999450683594 | 151.6199951171875 | 151.6199951171875 | 2473 |
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time) | 151.86000061035156 | 151.86000061035156 | 152.11000061035156 | 151.85000610351562 | 152.05999755859375 | 3603 |
CREATE TABLE pld (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.