2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 245.9250030517578 | 245.9250030517578 | 246 | 243.0399932861328 | 243.58999633789065 | 1115216 |
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time) | 245.7899932861328 | 245.7899932861328 | 246.6499938964844 | 245.32000732421875 | 246.00999450683597 | 230828 |
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | 243.9600067138672 | 243.9600067138672 | 246.05999755859372 | 243.80999755859372 | 245.77999877929688 | 150064 |
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time) | 243.53179931640625 | 243.53179931640625 | 243.9799041748047 | 243.3300018310547 | 243.92999267578125 | 153056 |
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time) | 243.47000122070312 | 243.47000122070312 | 243.6000061035156 | 243.0601043701172 | 243.08999633789065 | 169744 |
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time) | 244.57000732421875 | 244.57000732421875 | 245.2700042724609 | 243.83999633789065 | 243.83999633789065 | 166068 |
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time) | 245.2799072265625 | 245.2799072265625 | 245.6499938964844 | 245.1999969482422 | 245.44720458984372 | 174085 |
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time) | 246.68499755859372 | 246.68499755859372 | 246.92860412597656 | 245.25489807128903 | 245.26600646972656 | 224668 |
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time) | 246.8000030517578 | 246.8000030517578 | 246.93899536132807 | 246.42999267578125 | 246.875 | 194959 |
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time) | 246.4550018310547 | 246.4550018310547 | 247.56500244140625 | 246.3999938964844 | 246.83990478515625 | 220064 |
CREATE TABLE nvda (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.