2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 32.9370002746582 | 32.9370002746582 | 32.9370002746582 | 32.935001373291016 | 32.935001373291016 | |
Mon Feb 07 2022 00:01:00 GMT+0000 (Coordinated Universal Time) | 32.93899917602539 | 32.93899917602539 | 32.93899917602539 | 32.9379997253418 | 32.9379997253418 | |
Mon Feb 07 2022 00:02:00 GMT+0000 (Coordinated Universal Time) | ||||||
Mon Feb 07 2022 00:03:00 GMT+0000 (Coordinated Universal Time) | ||||||
Mon Feb 07 2022 00:04:00 GMT+0000 (Coordinated Universal Time) | ||||||
Mon Feb 07 2022 00:05:00 GMT+0000 (Coordinated Universal Time) | 32.939998626708984 | 32.939998626708984 | 32.939998626708984 | 32.939998626708984 | 32.939998626708984 | |
Mon Feb 07 2022 00:06:00 GMT+0000 (Coordinated Universal Time) | 32.974998474121094 | 32.974998474121094 | 32.974998474121094 | 32.974998474121094 | 32.974998474121094 | |
Mon Feb 07 2022 00:07:00 GMT+0000 (Coordinated Universal Time) | 32.939998626708984 | 32.939998626708984 | 32.97999954223633 | 32.93199920654297 | 32.93199920654297 | |
Mon Feb 07 2022 00:08:00 GMT+0000 (Coordinated Universal Time) | 32.948001861572266 | 32.948001861572266 | 32.948001861572266 | 32.94499969482422 | 32.94499969482422 | |
Mon Feb 07 2022 00:09:00 GMT+0000 (Coordinated Universal Time) | 32.95000076293945 | 32.95000076293945 | 32.97800064086914 | 32.95000076293945 | 32.95000076293945 |
CREATE TABLE thb_x (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.