2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 102.3499984741211 | 102.3499984741211 | 102.5199966430664 | 102.30999755859376 | 102.4800033569336 | 18272 |
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time) | 101.94499969482422 | 101.94499969482422 | 102.29000091552734 | 101.9000015258789 | 102.29000091552734 | 1672 |
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | 102.13999938964844 | 102.13999938964844 | 102.13999938964844 | 101.98999786376952 | 102.02999877929688 | 1805 |
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time) | ||||||
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time) | 102.05999755859376 | 102.05999755859376 | 102.30999755859376 | 102.05999755859376 | 102.05999755859376 | 605 |
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time) | 101.88999938964844 | 101.88999938964844 | 102.2300033569336 | 101.88999938964844 | 102.2300033569336 | 1168 |
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time) | 102.0250015258789 | 102.0250015258789 | 102.0250015258789 | 101.97000122070312 | 101.97000122070312 | 603 |
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time) | 102.01200103759766 | 102.01200103759766 | 102.05999755859376 | 101.91500091552734 | 101.91500091552734 | 1461 |
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time) | 102.16999816894533 | 102.16999816894533 | 102.16999816894533 | 102.04000091552734 | 102.04000091552734 | 1208 |
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time) | 102.0500030517578 | 102.0500030517578 | 102.11000061035156 | 102.0500030517578 | 102.11000061035156 | 521 |
CREATE TABLE mkc (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.