Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Algn
@kaggle.benjaminpo_sp500_spx_components_stock_price.algn

  • 80.83 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)496.6900024414063496.6900024414063496.6900024414063496.1499938964844496.14999389648449598
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)496.8399963378906496.8399963378906497.0199890136719496.5497.0199890136719753
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)495495495.3500061035156493.0799865722656495.2399902343753142
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)492.0700073242188492.0700073242188492.0700073242188492.0700073242188492.0700073242188608
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)492.4500122070313492.4500122070313492.4500122070313491491469
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)491491491491491672
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)493.239990234375493.239990234375493.4700012207031493.239990234375493.47000122070311402
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)492.7699890136719492.7699890136719497.05999755859375492.76998901367194952567
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)498.9599914550781498.9599914550781498.9599914550781498.5299987792969498.52999877929691068

CREATE TABLE algn (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.