Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Txn
@kaggle.benjaminpo_sp500_spx_components_stock_price.txn

  • 75.43 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)169.72999572753906169.72999572753906170.11000061035156169.58999633789062170.02999877929688106121
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)169.57000732421875169.57000732421875169.80999755859375169.3300018310547169.7599945068359434543
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)169.22999572753906169.22999572753906169.97999572753906169.22999572753906169.8600006103515614966
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)169.1699981689453169.1699981689453169.3000030517578169.0399932861328169.2700042724609418864
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)169.0800018310547169.0800018310547169.50999450683594169.02000427246094169.164993286132823042
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)169.31500244140625169.31500244140625169.64999389648438169.17999267578125169.1799926757812521554
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)169.19000244140625169.19000244140625169.32000732421875169.19000244140625169.2350006103515613113
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)169.41000366210938169.41000366210938169.44000244140625169.1300048828125169.237503051757820725
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)169.61000061035156169.61000061035156169.63999938964844169.42999267578125169.429992675781257226
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)169.61000061035156169.61000061035156169.76499938964844169.49000549316406169.615005493164068572

CREATE TABLE txn (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.