2000+ Assets (Stock & FX) Historical Price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX
@kaggle.benjaminpo_sp500_spx_components_stock_price
datetimeDatetime | adj_closeAdj Close | closeClose | highHigh | lowLow | openOpen | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 42.59999847412109 | 42.59999847412109 | 42.59999847412109 | 42.48500061035156 | 42.56999969482422 | 151146 |
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time) | 42.75 | 42.75 | 42.81999969482422 | 42.650001525878906 | 42.70000076293945 | 9294 |
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time) | 42.720001220703125 | 42.720001220703125 | 42.720001220703125 | 42.69919967651367 | 42.69919967651367 | 601 |
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time) | 42.630001068115234 | 42.630001068115234 | 42.810001373291016 | 42.619998931884766 | 42.77000045776367 | 14051 |
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time) | 42.58000183105469 | 42.58000183105469 | 42.65999984741211 | 42.58000183105469 | 42.63999938964844 | 4138 |
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time) | 42.53499984741211 | 42.53499984741211 | 42.650001525878906 | 42.53499984741211 | 42.58000183105469 | 10648 |
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time) | 42.59000015258789 | 42.59000015258789 | 42.59000015258789 | 42.525001525878906 | 42.54999923706055 | 8040 |
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time) | 42.560001373291016 | 42.560001373291016 | 42.61000061035156 | 42.540000915527344 | 42.584999084472656 | 10578 |
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time) | 42.470001220703125 | 42.470001220703125 | 42.54999923706055 | 42.459999084472656 | 42.54999923706055 | 6452 |
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time) | 42.459999084472656 | 42.459999084472656 | 42.47999954223633 | 42.45000076293945 | 42.470001220703125 | 3125 |
CREATE TABLE glw (
"datetime" TIMESTAMP,
"adj_close" DOUBLE,
"close" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"open" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.