Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Tdg
@kaggle.benjaminpo_sp500_spx_components_stock_price.tdg

  • 66.69 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)615.719970703125615.719970703125615.719970703125609.2000122070312609.20001220703125125
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)612.8300170898438612.8300170898438612.8300170898438611.2550048828125611.2550048828125481
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)620.719970703125620.719970703125624.02001953125611.5611.53808
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)618.4891967773438618.4891967773438618.4891967773438618.4891967773438618.4891967773438749
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)617.6199951171875617.6199951171875619.7100219726562616.8800048828125616.88000488281251864
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)621.8800048828125621.8800048828125622.3300170898438619.614990234375621.55999755859383027
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)623.5574951171875623.5574951171875624.739990234375620.989990234375620.9899902343752786
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)622622623.5999755859375622623.59997558593751500
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)624.0599975585938624.0599975585938624.0599975585938622.9949951171875622.9949951171875870
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)621.7899780273438621.7899780273438624.1400146484375621.7899780273438624.1400146484375337

CREATE TABLE tdg (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.