Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Orly
@kaggle.benjaminpo_sp500_spx_components_stock_price.orly

  • 75.68 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)636.3800048828125636.3800048828125636.3800048828125636.3800048828125636.380004882812511867
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)634634636.260009765625634635.729980468751988
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)634.35498046875634.35498046875634.35498046875632.7899780273438632.78997802734381891
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)632.0800170898438632.0800170898438632.0800170898438632.0800170898438632.08001708984383066
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)

CREATE TABLE orly (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.