Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Ulta
@kaggle.benjaminpo_sp500_spx_components_stock_price.ulta

  • 73.72 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)367.25367.25367.864990234375367.25367.32998657226566458
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)368.5499877929688368.5499877929688369.30999755859375366.4299926757813366.4299926757813760
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)366.4500122070313366.4500122070313369.1400146484375366.4299926757813366.47000122070311684
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)365.6199951171875365.6199951171875365.6199951171875365365.45001220703132967
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)365.4299926757813365.4299926757813365.4299926757813365.4299926757813365.4299926757813386
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)364.7799987792969364.7799987792969364.7799987792969364.7799987792969364.7799987792969315
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)365365365.42999267578133653652285
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)365365365365365390
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)363.1600036621094363.1600036621094364.7900085449219363.1600036621094364.79000854492192509
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)363.364990234375363.364990234375363.8299865722656363.1799926757813363.17999267578131515

CREATE TABLE ulta (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.