Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Dpz
@kaggle.benjaminpo_sp500_spx_components_stock_price.dpz

  • 63.99 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)432.260009765625432.260009765625434.0249938964844432.260009765625433.26998901367194600
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)432.55999755859375432.55999755859375432.5650024414063431.7200012207031432.5650024414063845
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)431.5799865722656431.5799865722656431.5799865722656431.5799865722656431.5799865722656207
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)431431431431431935
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)431.2699890136719431.2699890136719431.80999755859375431.2699890136719431.6400146484375757

CREATE TABLE dpz (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.