Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Rmd
@kaggle.benjaminpo_sp500_spx_components_stock_price.rmd

  • 66.07 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)236.1999969482422236.1999969482422236.1999969482422236.1999969482422236.19999694824222776
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)236.8999938964844236.8999938964844236.8999938964844236.8999938964844236.8999938964844407
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)236.8999938964844236.8999938964844236.8999938964844236.8999938964844236.8999938964844365
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)236.8999938964844236.8999938964844236.8999938964844236.75236.89999389648441876
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)236.8000030517578236.8000030517578236.8999938964844236.7989959716797236.89999389648441541
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)236.8999938964844236.8999938964844236.9499969482422236.58999633789065236.899993896484412641
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)236.5749969482422236.5749969482422236.6100006103516236.57000732421875236.6100006103516800
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)237.0050048828125237.0050048828125237.0200042724609236.55999755859372236.570007324218759902
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)

CREATE TABLE rmd (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.