Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Bkng
@kaggle.benjaminpo_sp500_spx_components_stock_price.bkng

  • 73.5 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)2485.04003906252485.04003906252487.9550781252485248517125
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)2491.5700683593752491.5700683593752491.5700683593752484.979980468752484.979980468751338
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)2488.2600097656252488.2600097656252498.060058593752488.2600097656252498.060058593751214
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)2487.3200683593752487.3200683593752491.8400878906252487.3200683593752488.8601074218751938
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)2476.2399902343752476.2399902343752481.6799316406252476.2399902343752481.679931640625829
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)2478.95996093752478.95996093752478.95996093752478.95996093752478.9599609375827
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)249024902492.3400878906252488.41503906252489.00488281251001
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)2491.100097656252491.100097656252494.6940917968752490.7150878906252494.694091796875836
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)2493.4050292968752493.4050292968752494.252493.4050292968752493.949951171875995

CREATE TABLE bkng (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.