Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Exr
@kaggle.benjaminpo_sp500_spx_components_stock_price.exr

  • 62.8 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)199.58999633789065199.58999633789065199.58999633789065199.58999633789065199.589996337890654138
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)200200200200200951
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)199.54409790039065199.54409790039065199.6000061035156199.5199.60000610351561344
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)199.22000122070312199.22000122070312199.22000122070312199.22000122070312199.22000122070312798
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)199199199199199130
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)199.3800048828125199.3800048828125199.3800048828125199.30999755859372199.309997558593721126
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)199.0500030517578199.0500030517578199.0500030517578199.0500030517578199.0500030517578888
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)199.6000061035156199.6000061035156199.6000061035156199.0800018310547199.08000183105471072
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)199.6300048828125199.6300048828125199.7899932861328199.6300048828125199.779998779296881296

CREATE TABLE exr (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.