Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Mlm
@kaggle.benjaminpo_sp500_spx_components_stock_price.mlm

  • 72.79 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)374.0299987792969374.0299987792969374.6499938964844374.0299987792969374.64999389648441424
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)373.510009765625373.510009765625373.6900024414063373.510009765625373.6900024414063465
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)373.6099853515625373.6099853515625375.1286926269531373.6099853515625375.12869262695311212

CREATE TABLE mlm (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.