Baselight

2000+ Assets (Stock & FX) Historical Price

frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX

@kaggle.benjaminpo_sp500_spx_components_stock_price

Syk
@kaggle.benjaminpo_sp500_spx_components_stock_price.syk

  • 73.64 KB
  • 1951 rows
  • 7 columns
datetime

Datetime

adj_close

Adj Close

close

Close

high

High

low

Low

open

Open

volume

Volume

Tue Feb 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time)248.77999877929688248.77999877929688248.7899932861328248.77999877929688248.789993286132813722
Tue Feb 08 2022 14:31:00 GMT+0000 (Coordinated Universal Time)248.5050048828125248.5050048828125249.63499450683597248.5050048828125249.28999328613282159
Tue Feb 08 2022 14:32:00 GMT+0000 (Coordinated Universal Time)249.53460693359372249.53460693359372249.53500366210935249.53460693359372249.53460693359372470
Tue Feb 08 2022 14:33:00 GMT+0000 (Coordinated Universal Time)
Tue Feb 08 2022 14:34:00 GMT+0000 (Coordinated Universal Time)249.0399932861328249.0399932861328249.0850067138672248.5800018310547249.070007324218752421
Tue Feb 08 2022 14:35:00 GMT+0000 (Coordinated Universal Time)249.07000732421875249.07000732421875249.8800048828125249.07000732421875249.3751305
Tue Feb 08 2022 14:36:00 GMT+0000 (Coordinated Universal Time)248.97999572753903248.97999572753903249.47999572753903248.97999572753903249.41999816894531757
Tue Feb 08 2022 14:37:00 GMT+0000 (Coordinated Universal Time)249.1199951171875249.1199951171875249.7400054931641249.1199951171875249.33999633789065510
Tue Feb 08 2022 14:38:00 GMT+0000 (Coordinated Universal Time)249.9600067138672249.9600067138672249.9600067138672249.1300048828125249.74000549316416840
Tue Feb 08 2022 14:39:00 GMT+0000 (Coordinated Universal Time)249.6199951171875249.6199951171875249.8500061035156249.6100006103516249.754256

CREATE TABLE syk (
  "datetime" TIMESTAMP,
  "adj_close" DOUBLE,
  "close" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.